Contentbox headline
Ranking de Experience
Rank Name Vocation Level Points
1 Druidzenho Druid 93 12567200
2 Embrasador Druid 58 2999142
3 Pvptown Druid 58 2931700
4 Druid De Deus Druid 58 2931700
5 Niva Buwan Druid 58 2931700
6 Perverse Druid 58 2931700
7 Wastzera Druid 58 2931700
8 Paramore Druid 57 2909248
9 Fksy Druid 57 2843594
10 Schweppes Citrus Druid 8 4200
11 Kziekziitho Druid 8 4200
12 Tmfacy Secret Druid 8 4200
13 Viitin Druid 8 4200
14 Tentaculo Druid 8 4200
15 Hty Bruxao Druid 8 4200
16 Sultan Glory Druid 8 4200
17 Nowosc Druid 8 4200
18 Yuurihfps Druid 8 4200
19 Legends On Epic Druid 8 4200
20 Elas Druid 8 4200
21 Paralized Druid 8 4200
22 Flyzinn Druid 8 4200
23 Zirkzee Druid 8 4200
24 Lord Infernal Druid 8 4200
25 Cesinha Odiado Druid 8 4200
26 Dash Druid 8 4200
27 Kaio Al Druid 8 4200
28 Gui Do Paramix Druid 8 4200
29 Jamal Galactic Druid 8 4200
30 Drru Druid 8 4200
31 Chivas Regal Druid 8 4200
32 Gekk Halo Druid 8 4200
33 Tupamaro Druid 8 4200
34 Volvo Druid 8 4200
35 Serbero Druid 8 4200
36 Roobak Druid 8 4200
37 Do Job Druid 8 4200
38 Thuug Druid 8 4200
39 Sem Nome Druid 8 4200
40 El Betuki Druid 8 4200
41 Wisful Druid 8 4200
42 Walked Relajao Druid 8 4200
43 Wishful Druid 8 4200
44 Backside Druid 8 4200
45 Crazy Killer Druid 8 4200
46 Restos Mortais Druid 8 4200
47 Abdu Rozik Druid 8 4200
48 Apodrecido Druid 8 4200
49 Magic Bigotes Druid 8 4200
50 Pastita Baseck Druid 8 4200
51 Dogg Druid 8 4200
52 King De Mo Druid 8 4200
53 Loscoco Morthur Druid 8 4200
54 Junim Confederado Druid 8 4200
55 Jl Forasteiro Druid 8 4200
56 Roc Afella Druid 8 4200
57 Jl Sulista Druid 8 4200
58 Freak Druid 8 4200
59 King Crush Druid 8 4200
60 Poseidon Druid 8 4200
61 Nimet Druid 8 4200
62 Off Air Druid 8 4200
63 Don Pzdwoszky Druid 8 4200
64 The Sombras Druid 8 4200
65 Gerclavisck Druid 8 4200
66 Pegate Pegate Druid 8 4200
67 Laprachau Peidante Druid 8 4200
68 Ruok Druid 8 4200
69 Egypt Is Back Druid 8 4200
70 Pirado De Trimera Druid 8 4200
71 Puta Veia Druid 8 4200
72 Magesdown Druid 8 4200
73 Andreziinho Mage Druid 8 4200
74 Magic Wall Rune Druid 8 4200
75 Olaksander Druid 8 4200
76 War In Abdendriel Druid 8 4200
77 Lous Troyer Druid 8 4200
78 Navi Oldskull Druid 8 4200
79 Fabi Absoluto Tryhard Druid 8 4200
80 Pisoteia Druid 8 4200
81 Baccarat Druid 8 4200
82 Caiozeiraah Druid 8 4200
83 Freddy Krueger Druid 8 4200
84 Yeka Legend Druid 8 4200
85 Foekziio Druid 8 4200
86 Mbappe Druid 8 4200
87 Likae Druid 8 4200
88 Mahito Druid 8 4200
89 Cisco Druid 8 4200
90 Sajmowski Druid 8 4200
91 Fpds Guacho Druid 8 4200
92 Lamine Yamal Druid 8 4200
93 Davizoek Druid 8 4200
94 El Kiko Druid 8 4200
95 Takatalvi Druid 8 4200
96 Namy Pushmaxx Druid 8 4200
97 Stiile Druid 8 4200
98 Lucky Strike Druid 8 4200
99 Bob Esponja Druid 8 4200
100 Maykoow Druid 8 4200
» Pages: 1
2
3


Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Vocation Filter
All
Sorcerers
Druids
Paladins
Knights
Rooker
Monster of the Day Monster Pedestal
Languages
espanhol inglês português polonês
Ranking Level
-
Bernal
947, Knight
-
Druidzenho
93, Druid
-
Embrasador
58, Druid
4 - Pvptown
58, Druid
5 - Arqueiro Negro
58, Paladin
Castles

Castle War
Dominante:
Nenhuma guild.

Castle Blood Dominante:
Nenhuma guild.